Compact Gearmotor with Exceptional Benefits
Compact new Prest® NEO design
Universal Mounting
Maintenance Free
Grease Lubrication
Low Noise
Triple-Lip Seal for Greater Leakage Protection
Tenicail date
| Input | Integral Gearmotor |
| Output | Solid and Hollow |
| Mounting | Foot, Flange and Shaft Mounted |
| Sizes | 11 Frame Sizes |
| Ratio | 3:1 to 200:1 |
| Power Range | 0.04kW to 2.2kW |
| Torque Capacity | 10886 lb-in (1230 N.m) |
| Motor Standard | CE, JIS, NEMA, IEC, UL, CSA |


total 0 Sheet,Only 5 images can be uploaded, each less than 5m.